| 000 | 02361ntm a2200373 i 4500 | ||
|---|---|---|---|
| 999 |
_c92530 _d92536 |
||
| 003 | MY-KuUP | ||
| 005 | 20251125105550.0 | ||
| 006 | t||||fr|||| 000 0 | ||
| 007 | ta | ||
| 008 | 200708t20192019my a|||fram|| 000 0 eng d | ||
| 020 |
_aTHE0008712(Local) _qhardback |
||
| 040 |
_aUMP _beng _cUMP _erda |
||
| 090 | _aFKASA .O43 2019 r Bc. | ||
| 100 | 1 |
_aMohamed, Omar Abdelnaby, _eauthor. |
|
| 245 | 1 | 0 |
_aStrategies for maximizing the effectiveness of virtual teams in the construction industry : _ba case in Malaysia / _cOmar Abdelnaby Mohamed |
| 264 | 1 |
_aKuantan, Pahang : _bUMP, _c2019 |
|
| 264 | 4 | _c© 2019 | |
| 300 |
_axi, 45 pages : _billustrations ; _c30 cm. + _e1 CD-ROM |
||
| 336 |
_atext _2rdacontent |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 338 |
_acomputer disc _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject Paper (Bachelors of Civil Engineering) -- Universiti Malaysia Pahang – 2019 | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | 3 | _aConstruction projects have been expanding exponentially during the past few years, yet the labor productivity is still low compared to other sectors’ productivity. Expansions in construction labor productivity contribute to the economy. Therefore, an immense effort should be applied in managing construction projects. Scientific breakthroughs have resulted in a group of individuals working together from different geographic locations that rely on communication technologies to collaborate (i.e., virtual team). Along with other factors, virtual teams are affecting construction labor productivity. Therefore, it is clear that virtual team also requires attention to boost construction productivity. This study aims to identify the most common strategies used to maximize the effectiveness of virtual teams in the construction industry. Individual interviews were conducted throughout this research. The findings of this study are expected to increase the level of understanding of virtual teams in the construction industry. | |
| 610 | 2 | 0 |
_aFaculty of Civil Engineering and Earth Resources _xDisertations |
| 650 | 0 |
_aUniversities and colleges _xDisertations |
|
| 650 | 0 | _aTheses | |
| 942 |
_2lcc _cPSM |
||