| 000 | 02382ntm a2200373 i 4500 | ||
|---|---|---|---|
| 999 |
_c92570 _d92576 |
||
| 003 | MY-KuUP | ||
| 005 | 20251125105552.0 | ||
| 006 | t||||fr|||| 000 0 | ||
| 007 | ta | ||
| 008 | 200709t20192019my a|||fram|| 000 0 eng d | ||
| 020 |
_aTHE0008726(Local) _qhardback |
||
| 040 |
_aUMP _beng _cUMP _erda |
||
| 090 | _aFKASA .K43 2019 r Bc. | ||
| 100 | 0 |
_aMuhammad Khairul Anuar Isa, _eauthor. |
|
| 245 | 1 | 0 |
_aChallenge of building information modelling (BIM) implementation in Malaysia AEC industry / _cMuhammad Khairul Anuar Isa |
| 264 | 1 |
_aKuantan, Pahang : _bUMP, _c2019 |
|
| 264 | 4 | _c© 2019 | |
| 300 |
_axi, 56 pages : _billustrations (some color) ; _c30 cm. + _e1 CD-ROM |
||
| 336 |
_atext _2rdacontent |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 338 |
_acomputer disc _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject Paper (Bachelors of Civil Engineering) -- Universiti Malaysia Pahang – 2019 | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | 3 | _aBuilding information Modelling (BIM) is an advanced concept for the majority of companies operating in AEC industry. BIM provide a new paradigm to design, construct, operate and maintain a facility. However, even with the dedicated use, stakeholders can go through into troubles during its implementation on a project or within an organization. The AEC industry in Malaysia is very compelling and the implementation of new technological advancements and construction systems has been a major concern for the stakeholders. Therefore, the study aims to identify the elements challenging of implementation of BIM in Malaysian AEC industry. Thirty-five challenges with BIM implementation were identified and most of the factors could be correlated with the organization unit. The data has been managed through designed questionnaires and the prioritization of such factors is relied upon to help the main stakeholders to address the issues as per their need which will spare parcel of time and financial with implementation if BIM in Malaysian AEC industry | |
| 610 | 2 | 0 |
_aFaculty of Civil Engineering and Earth Resources _xDisertations |
| 650 | 0 |
_aUniversities and colleges _xDisertations |
|
| 650 | 0 | _aTheses | |
| 942 |
_2lcc _cPSM |
||