| 000 | 02507ntm a2200373 i 4500 | ||
|---|---|---|---|
| 999 |
_c92584 _d92590 |
||
| 003 | MY-KuUP | ||
| 005 | 20251125105553.0 | ||
| 006 | t||||fr|||| 000 0 | ||
| 007 | ta | ||
| 008 | 200710t20192019my a|||fram|| 000 0 eng d | ||
| 020 |
_aTHE0008729(Local) _qhardback |
||
| 040 |
_aUMP _beng _cUMP _erda |
||
| 090 | _aFKASA .F395 2019 r Bc. | ||
| 100 | 0 |
_aSiti Fazlina Mohd Suhaimi, _eauthor. |
|
| 245 | 1 | 0 |
_aPrediction of grey water footprint of Sungai Lembing, Bukit Sagu and Bukit Ubi water treatment plants / _cSiti Fazlina Mohd Suhaimi |
| 264 | 1 |
_aKuantan, Pahang : _bUMP, _c2019 |
|
| 264 | 4 | _c© 2019 | |
| 300 |
_axii, 80 pages : _billustrations (some color) ; _c30 cm. + _e1 CD-ROM |
||
| 336 |
_atext _2rdacontent |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 338 |
_acomputer disc _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject Paper (Bachelors of Civil Engineering) -- Universiti Malaysia Pahang – 2019 | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | 3 | _aThe most important factors affecting water scarcity in local and global and the availability of fresh water resources are not only a growing world population but also an increasing water demand. From this study, the level pollution of water in Kuantan river basin is recorded according to each water treatment plant (WTP) and grey water footprint assessment was used as an approach to account the total amount of freshwater used to assimilate the pollutant‟s concentration. Hence, this study is aimed to calculate the total grey water footprint, to predict the trend of total grey water footprint and to compare the best algorithm between Artificial Neural Network (ANN) and Bayesian Networks (BN) in grey water footprint prediction at Sungai Lembing WTP, Bukit Sagu WTP and Bukit Ubi WTP in 2015 until 2017. As the end result of this study, the total grey water footprint in Sungai Lembing, Bukit Sagu and Bukit Ubi water treatment plant in Kuantan river basin is calculated. Prediction trend of total grey water footprint in three water treatment plants has able to be produced. Artificial Neural Network (ANN) algorithm is also be chosen as the best algorithm. | |
| 610 | 2 | 0 |
_aFaculty of Civil Engineering and Earth Resources _xDisertations |
| 650 | 0 |
_aUniversities and colleges _xDisertations |
|
| 650 | 0 | _aTheses | |
| 942 |
_2lcc _cPSM |
||