| 000 | 02253ntm a2200373 i 4500 | ||
|---|---|---|---|
| 999 |
_c92680 _d92686 |
||
| 003 | MY-KuUP | ||
| 005 | 20251125105601.0 | ||
| 006 | t||||fr|||| 000 0 | ||
| 007 | ta | ||
| 008 | 200720t20192019my ab||fram|| 000 0 eng d | ||
| 020 |
_aTHE0008787(Local) _qhardback |
||
| 040 |
_aUMP _beng _cUMP _erda |
||
| 090 | _aFKASA .S246 2019 r Bc. | ||
| 100 | 0 |
_aSyahmi Syafiq Salahuddin, _eauthor. |
|
| 245 | 1 | 0 |
_aShear strength studies of Kuantan bauxite / _cSyahmi Syafiq Salahuddin |
| 264 | 1 |
_aKuantan, Pahang : _bUMP, _c2019 |
|
| 264 | 4 | _c© 2019 | |
| 300 |
_axi, 50 pages : _billustrations, maps (some color) ; _c30 cm. + _e1 CD-ROM |
||
| 336 |
_atext _2rdacontent |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 338 |
_acomputer disc _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject Paper (Bachelors of Civil Engineering) -- Universiti Malaysia Pahang – 2019 | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | 3 | _aSoil investigation is an important step in Civil Engineering, especially in construction of buildings. One of the soil investigations is determining the shear strength of the soil, where shear strength of soil is important in determining the condition of the soil. It is also important in determining the designing of the foundation structure for building. For this study, Unconsolidated Undrained (UU) Triaxial Test was conducted to measure the displacement and the strength of soil. This study also examines the suitability of the soil as foundation for development purposed. From the test, soil deviator stress, number of stress applied and soil type are considered. From the results obtained from testing that were carried out, parameter of the shear strength, cohesion (“c”) and friction angle (“υ”) can be determined from Mohr Circle. From the parameter obtained, the value of the bearing capacity can be calculated and used for foundation construction. | |
| 610 | 2 | 0 |
_aFaculty of Civil Engineering and Earth Resources _xDisertations |
| 650 | 0 |
_aUniversities and colleges _xDisertations |
|
| 650 | 0 | _aTheses | |
| 942 |
_2lcc _cPSM |
||