| 000 | 01285nmm a2200289 a 4500 | ||
|---|---|---|---|
| 001 | vtls000013393 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113457.0 | ||
| 008 | 060606t2001 vau fr b 0 1 0eng dc | ||
| 020 | _aMED0000095(Local) | ||
| 039 | 9 |
_a201905271430 _bsaini _c201201311540 _dida _c201107131818 _dVLOAD _c201002251143 _diswan _y200606141207 _zVLOAD |
|
| 040 | _aUMP | ||
| 090 | _acom TJ211.419.C35 2001 | ||
| 245 | 0 | 0 |
_aCalibration and test equipment series _h[electronic resource] : _binstrumentation calibration |
| 260 |
_aVirginia Beach, Va. : _bCoastal, _cc2001 |
||
| 300 |
_a1 computer disc : _bcol. ; _c12 cm. |
||
| 500 | _aTitle from disc label | ||
| 500 | _aNon academic and student for internal use only | ||
| 500 | _aCD 1205 | ||
| 505 | 0 | _aThe program contains introduction to instrument calibration; calibration preparation and pneumatic instrument calibration; electronic instrument calibration | |
| 538 | _aSystem requirements : Stand alone mode, ASF version 4.0 | ||
| 650 | 0 | _aInstrumental analysis | |
| 650 | 0 | _aCalibration | |
| 710 | 2 | _aCoastal Training Technologies Corporation | |
| 710 | 2 | _aThe Instrumentation, Systems and Automation Society | |
| 999 |
_aVIRTUA40 _c9397 _d9403 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*2450*2600*3000*5000*5001*5002*5050*5380*6500*6501*7100*7101*9992 | ||