| 000 | 03598ntm a2200373 i 4500 | ||
|---|---|---|---|
| 999 |
_c99419 _d99425 |
||
| 003 | MY-KuUP | ||
| 005 | 20251125110733.0 | ||
| 006 | t||||fr|||| 000 0 | ||
| 007 | ta | ||
| 008 | 230427t20232023my a|||fr|||| 000 0 eng d | ||
| 020 |
_aTHE0009641 (Local) _qHardback |
||
| 040 |
_aUMP _beng _cUMP _erda |
||
| 090 | _aFIM .H36 2023 r Thesis | ||
| 100 | 1 |
_aMohammed Hammam Mohammed Almadani, _eauthor. |
|
| 245 | 1 | 0 |
_aThe effects of energy management practices on ecological performance: mediating role of renewable energy supply chain / _cMohammed Hammam Mohammed Almadani |
| 264 | 1 |
_aKuantan, Pahang : _bUMP, _c2023 |
|
| 264 | 4 | _c©2023 | |
| 300 |
_axiii, 289 pages : _billustrations (some color) ; _c30 cm. + _e1 CD-ROM |
||
| 336 |
_2rdacontent _atext |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 337 |
_2rdamedia _acomputer |
||
| 338 |
_2rdacarrier _avolume |
||
| 338 |
_2rdacarrier _acomputer disc |
||
| 347 |
_2rda _atext file _bPDF |
||
| 500 | _aFaculty of Industrial Management | ||
| 502 | _aThesis (Doctor of Philosophy) -- Universiti Malaysia Pahang – 2023 | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | 3 | _aThe adoption of energy management practices to achieve ecological performance remains a top priority for manufacturing firms. There are few studies that focus on ecological performance from a management standpoint, and this research area needs to be prioritized. The ecological sustainability of manufacturing firm has become a contemporary concern around the world. The prosperity of Malaysia's manufacturing industry is critically dependent on the efficiency of resource utilization, economic visibility, and environment protection. The study's goal is to develop and test an integrative framework linking Malaysia’ government incentives and manufacturing firms' energy management practices (EMPs) to ecological performance via the mediating role of the renewable energy supply chain, based on the perspective of resource-based view and natural resource-based view theory. The descriptive statistics was performed using SPSS software. Smart PLS version 3.0 was employed to test the hypothesis and dependability and validity of constructs. According to the findings of a survey of 129 Malaysian manufacturing respondents, government incentives have a significant impact on energy management practices. Only energy auditing has an impact on the renewable energy supply chain among energy management practices. It was also discovered that the renewable energy supply chain mediates the relationship between EMPs and ecological performance, which is bolstered by energy auditing. Furthermore, the renewable energy supply chain had an impact on the ecological performance. More research is needed to determine how renewable energy supply chains can assist manufacturers in improving their ecological performance. Finally, Malaysian manufacturing enterprises should improve their efforts toward sustainability to remain relevant in future markets. The study contributes to the identification of new research directions for monetizing ecological concepts such as energy efficiency and government incentives leading to higher ecological performance of manufacturing firms. Policymakers are advised to align energy policy with environment policy to encourage renewable energy adoption, environment protection, energy security and long-term economic growth. | |
| 610 | 2 | 0 |
_aFaculty of Industrial Management _xDissertations |
| 650 | 0 |
_aUniversities and colleges _xDissertations |
|
| 650 | 0 |
_aTheses _xDissertations |
|
| 942 |
_2lcc _cTHESIS |
||