| 000 | 02767nam a2200373 i 4500 | ||
|---|---|---|---|
| 999 |
_c99542 _d99548 |
||
| 003 | MY-KuUP | ||
| 005 | 20251125110740.0 | ||
| 006 | a||||fr|||| 000 0 | ||
| 007 | ta | ||
| 008 | 230612t20232023my a|||fr|||| 000 0 eng d | ||
| 020 |
_aTHE0009469 (Local) _qHardback |
||
| 040 |
_aUMP _beng _cUMP _erda |
||
| 090 | _aFIM .A36 2023 r Thesis | ||
| 100 | 1 |
_aMohammed Akmal Hanif Ismail, _eauthor. |
|
| 245 | 1 | 4 |
_aThe effect of building information modelling implementation on sustainable project performance in the construction industry: _ba mediating impact of circular economy practices / _cMohammed Akmal Hanif Ismail |
| 264 | 1 |
_aPahang : _bUMP, _c2023 |
|
| 264 | 4 | _c© 2023 | |
| 300 |
_axii, 91 pages : _e1 CD ROM _bIllustration ; _c30 cm.+ |
||
| 336 |
_2rdacontent _atext |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 337 |
_2rdamedia _acomputer |
||
| 338 |
_2rdacarrier _avolume |
||
| 338 |
_2rdacarrier _acomputer disc |
||
| 347 |
_2rda _atext file _bPDF |
||
| 500 | _aFaculty of Industrial Management | ||
| 502 | _aThesis (Master of Project Management) -- Universiti Malaysia Pahang – 2023 | ||
| 504 | _aIncludes bibliographical reference | ||
| 520 | 3 | _aThis research is present about the effect of building information modelling implementation on sustainable project performance in construction industry: a mediating impact of circular economy practices in Malaysia by using a Natural-Resource-Based View (NRBV) framework. The objectives of this study is to investigate the relationship between BIM implementation and circular economy practices, to investigate the relationship between BIM implementation and sustainable project performance, to investigate the relationship between circular economy practices and sustainable project performance and to investigate the mediating effect of circular economy practices on relationship between BIM implementation and sustainable project performance. This study was conducted using stratified method sampling and send the questionnaire via the company’s emails. From these findings, the BIM implementation in Malaysian construction company are currently in developing progress as construction companies to have sustainable project performance. The implication of this study is the theoretical implication would be benefits to the other research to reach the gaps on adding more extensive studies on circular economy in Malaysian construction industry while the practitioner’s industry can apply circular economy effectively in reducing the material consumption in construction industry in Malaysia. | |
| 610 | 2 | 0 |
_aFaculty of Industrial Management _xDissertations |
| 650 | 0 |
_aUniversities and colleges _xDissertations |
|
| 650 | 0 |
_aThesis _xDissertations |
|
| 942 |
_2lcc _cTHESIS |
||